Loader
Loader

Get In Touch

Thank you for visiting our website.

For any assistance please call on 1800-209-0144

Financial Highlights

Financial Highlights

Financial Highlights

Particulars 2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09
Gross Written Premium 15,487 13,788 12,624 12,833 11,097 9,487 7,687 5,901 5,301 4,584 4,109 3,676 3,129 2,725 2,866
Net Written Premium 8,311 7,763 7,417 8,016 7,774 6,733 5,301 4,572 4,009 3,761 3,203 2,696 2,311 1,972 2,007
Net Earned Premium 8,019 7,779 7,436 8,206 7,010 6,059 4,937 4,224 3,832 3,493 2,924 2,475 2,150 1,884 1,891
Net Incurred Claims 5,847 -5,676 -5,090 -5,805 -4,810 -4,043 -3,476 -3,054 -2,756 -2,525 -2,118 -1,908 -1,701 -1,387 -1,360
Net Commissions -366 94 -49 -92 -375 -318 -36 -94 -49 -135 -99 -75 -40 -32 -24
Management Expenses 2,659 -2,165 -2,060 -2,320 -1,807 -1,405 -1,361 -1,141 -943 -836 -769 -672 -646 -549 -599
Underwriting Results -121 33 237 -11 18 293 64 -65 83 -4 -62 -180 -238 -83 -91
Recurring Investment Income 1,506 1,376 1,288 1,131 1,051 898 803 726 648 570 472 366 278 219 204
Non-Recurring Investment Income 450 529 270 278 95 177 210 111 40 7 -4 -1 2 9 16
Others -32 -144 -25 -22 -12 -15 2 - 6 14 16 9 20 34 20
Profit Before Tax 1,803 1,793 1,769 1,376 1,152 1,353 1,078 771 777 587 422 194 62 180 150
Provision for Tax -455 -454 -439 -377 -372 -432 -350 -207 -215 -178 -126 -70 -19 -59 -55
Profit After Tax 1,348 1,339 1,330 999 780 921 728 564 562 409 295 124 43 121 95
Shareholder's Equity 9,806 8,822 7,524 5,642 5,164 4,466 3,535 2,790 2,225 1,664 1,255 959 836 793 673
Asset Under Management 27,809 24,633 23,150 18,746 17,237 14,823 10,829 9,211 7,859 6,967 5,845 4,758 3,975 2,828 2,479
Employee Count (in Nos). 7,754 6,843 6,937 7,351 8,150 6,415 5,311 4,464 4,025 3,687 3,582 3,473 3,654 3,506 3,973
Growth in Gross Written Premium 12.32% 9.22% -1.63% 15.64% 17.00% 23.40% 30.30% 11.30% 15.60% 11.50% 11.80% 17.50% 14.80% -4.90% 11.20%
Growth in Net Earned Premium 3.08% 4.62% -9.38% 17.06% 15.70% 22.70% 16.90% 10.20% 9.70% 19.40% 18.20% 15.10% 14.10% -0.40% 33.60%
Growth Rate of Net Worth 14.85% 17.04% 19.85% 17.03% 14.58% 26.40% 26.70% 25.40% 33.70% 32.60% 30.90% 14.70% 5.40% 17.90% 17.00%
Net Retention Ratio 53.67% 56.30% 58.75% 62.46% 70.10% 71.00% 68.90% 77.50% 75.6% 82.00% 77.90% 73.30% 73.80% 72.40% 70.00%
Net Incurred Claims to Net Earned Premium 72.92% 72.96% 68.45% 70.74% 68.60% 66.70% 70.40% 72.30% 71.90% 72.30% 72.40% 77.10% 79.10% 73.60% 71.90%
Net Commission Ratio -4.41% -1.21% 0.67% 1.12% 4.80% 4.70% 0.70% 2.10% 1.20% 3.60% 3.10% 2.80% 1.70% 1.60% 1.20%
Expenses of Management to Net Written Premium Ratio 44.36% 39.05% 38.49% 39.27% 33.92% 29.60% 32.20% 31.70% 30.10% 28.70% 30.80% 31.50% 33.90% 34.60% 37.50%
Combined Ratio 100.50% 99.64% 96.89% 100.83% 96.69% 92.30% 96.80% 99.30% 96.70% 98.10% 99.50% 104.80% 108.90% 103.00% 102.90%
Technical Reserves to Net Premium Ratio 207.49% 194.21% 191.04% 152.85% 160.09% 141.60% 141.90% 136.10% 129.60% 138.20% 141.00% 144.60% 138.40% 131.20% 108.40%
Underwriting Balance Ratio -0.02 0.00 0.03 -0.17% 0.27% 4.70% 1.30% -1.60% 2.2% -0.10% -2.10% -7.40% -10.90% -4.60% -5.10%
Operating Profit Ratio 16.21% 18.20% 19.23% 14.45% 13.54% 19.30% 16.20% 13.10% 16.00% 13.20% 11.00% 4.40% -0.8% 4.50% 3.70%
Liquid Assets to liabilities Ratio 0.14 0.37 0.25 0.27 0.14 0.27 0.25 0.23 0.24 0.24 0.31 0.38 0.41 0.27 0.32
Return on Net worth 14.06% 16.04% 18.65% 16.78% 15.33% 20.70% 20.70% 20.20% 25.30% 24.60% 23.50% 12.90% 5.20% 15.20% 14.20%
Available Solvency Margin (ASM) to Required Solvency Margin (RSM) Ratio 3.91 3.44 3.45 2.54 2.55 2.76 2.61 2.51 1.82 1.96 1.79 1.56 1.73 1.71 1.62

Disclaimer

I hereby authorize Bajaj Allianz General Insurance Co. Ltd. to call me on the contact number made available by me on the website with a specific request to call back at a convenient time. I further declare that, irrespective of my contact number being registered on National Customer Preference Register (NCPR) under either Fully or Partially Blocked category, any call made or SMS sent in response to my request shall not be construed as an Unsolicited Commercial Communication even though the content of the call may be for the purposes of explaining various insurance products and services or solicitation and procurement of insurance business. Furthermore, I understand that these calls will be recorded & monitored for quality & training purposes, and may be made available to me if required.

Please enter valid quote reference ID

  • Select
    Please select
  • Please write your comment

Getting In Touch With Us Is Easy

  • Customer Login

    Customer Login

    Go
  • Partner login

    Partner Login

    Go
  • Employee login

    Employee Login

    Go